HOME ZACKS RESEARCH PORTFOLIO COMMUNITY BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings     EPS Surprises     Mutual Funds     Options     My Account     Help    

Industry Outlook
Our analysts provide overviews of their industries including stocks to buy and stocks to avoid. Read today's Industry Outlook.
Quote:
Login
Search:

 Related Links
Options Home
Bernie Schaeffer's Option Advisor
Options Tactics
Ultimate Options Strategies

Subscription Services
Product Guide
Value Trader 2
Zacks Premium
Zacks Elite
Method for Trading
Breakout Trader
Champion Trader
Chart Patterns Trader
Growth Trader
Momentum Trader
Options Trader
Surprise Trader
Value Trader
Partner Newsletters
Special Reports
Top 10 Stocks
Research Wizard

Top Zacks Features
Free Membership
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
Zacks Trading Game
RSS Feed
Profit from the Pros

 PUT / CALL RATIO
 Provided by Schaeffer's Investment Research

The term "put/call ratio" is familiar even to investors who have never traded an option, as it is widely used by analysts to measure the sentiment in the options market for use as a contrarian market timing indicator. The theory is that when this ratio is high it means that pessimism abounds among option speculators, which often signals a good time to buy.

It is particularly instructive to focus on those stocks whose put/call ratios have exceeded 1.00; in other words stocks whose put open interest has been larger than their call open interest. This is an unusual situation historically as it is not "natural" for there to be more pessimistic activity (Puts) than optimistic activity (calls).

The table below displays companies with current Schaeffer's Open Interest Ratios greater than one. Each record displays current call and put open interest along with the SOIR Reading.


Ticker Call Open Interest Put Open Interest SOIR
AAP 3,745 3,961 1.06
ABFS 3,970 4,792 1.21
ABI 3,971 6,496 1.64
ABMD 4,805 5,174 1.08
ACAS 66,030 86,841 1.32
ACF 56,411 68,887 1.22
ACLI 14,792 16,602 1.12
ACN 22,573 29,693 1.32
ACS 7,157 9,063 1.27
ADP 30,916 31,701 1.03
ADS 12,807 14,122 1.10
AES 54,261 92,972 1.71
AF 3,428 4,116 1.20
AFAM 1,172 2,243 1.91
AGO 16,817 31,122 1.85
ALGN 9,018 10,092 1.12
ALL 77,499 112,418 1.45
ALTR 41,560 76,206 1.83
AMED 14,503 26,376 1.82
AN 36,322 46,185 1.27
ANN 15,197 19,564 1.29
AOC 19,721 21,961 1.11
APC 140,290 155,684 1.11
APL 3,289 4,069 1.24
APOL 75,924 80,858 1.06
ARM 25,541 33,298 1.30
ARTC 9,451 15,408 1.63
ASCA 3,393 3,895 1.15
ASEI 3,867 5,024 1.30
ASML 3,161 10,175 3.22
AVB 3,154 9,556 3.03
AVP 35,831 54,451 1.52
AVY 5,766 14,524 2.52
AXL 48,561 68,644 1.41
AXP 361,674 454,670 1.26
AXS 2,908 3,631 1.25
AYE 5,206 7,312 1.40
AYI 1,573 2,790 1.77
AYR 5,959 11,995 2.01
AZO 34,639 66,693 1.93
BBBY 75,539 94,276 1.25
BBOX 1,545 2,248 1.46
BBT 103,234 113,618 1.10
BBV 1,690 1,702 1.01
BBW 4,291 4,497 1.05
BBX 1,566 4,132 2.64
BBY 170,264 180,650 1.06
BC 27,282 39,894 1.46
BCE 21,597 36,366 1.68
BDK 19,794 25,845 1.31
BEBE 8,989 15,211 1.69
BJ 11,539 29,949 2.60
BKD 1,298 3,712 2.86
BKS 10,399 12,551 1.21
BRE 1,205 1,865 1.55
BRLI 1,786 2,016 1.13
BSX 228,064 261,642 1.15
BWLD 10,826 16,894 1.56
BXG 1,351 1,401 1.04
BXP 6,059 9,162 1.51
BZH 66,529 71,041 1.07
CAL 146,250 152,982 1.05
CALM 17,634 20,347 1.15
CAVM 20,840 21,588 1.04
CBRL 7,153 16,621 2.32
CCE 24,046 42,615 1.77
CCL 65,719 79,860 1.22
CCMP 1,908 2,317 1.21
CCRT 23,075 47,517 2.06
CHB 2,311 4,072 1.76
CHH 2,143 8,746 4.08
CHTT 2,110 3,111 1.47
CLHB 8,034 9,756 1.21
CLS 29,861 57,350 1.92
CLX 13,095 13,333 1.02
CMED 18,179 18,658 1.03
CMI 59,322 71,585 1.21
CNA 3,585 4,469 1.25
CNB 20,718 23,407 1.13
CNP 2,543 3,095 1.22
CNQR 7,379 7,592 1.03
COF 178,129 327,644 1.84
COGT 8,581 11,991 1.40
COLM 6,157 6,662 1.08
CONN 1,478 2,343 1.59
COST 106,394 158,556 1.49
CPNO 1,707 2,264 1.33
CPRT 6,851 9,033 1.32
CPTS 2,740 2,883 1.05
CQB 30,724 42,336 1.38
CS 5,889 14,758 2.51
CSL 1,206 2,701 2.24
CSR 13,415 13,496 1.01
CTB 10,299 11,453 1.11
CTCM 3,984 4,118 1.03
CTX 58,596 97,248 1.66
CVX 270,163 274,218 1.02
CW 1,278 1,692 1.32
CXG 1,002 1,076 1.07
CXO 3,383 3,771 1.11
CYBX 3,056 3,759 1.23
CYD 4,174 5,480 1.31
CYN 2,600 7,030 2.70
CYPB 64,884 83,167 1.28
DBB 1,241 2,287 1.84
DBC 23,480 25,498 1.09
DBO 3,586 19,425 5.42
DBRN 3,471 3,606 1.04
DBV 1,642 1,858 1.13
DDUP 37,615 105,780 2.81
DF 12,921 40,046 3.10
DFS 43,278 90,256 2.09
DHI 86,981 170,607 1.96
DIN 5,978 6,857 1.15
DIS 176,411 182,417 1.03
DKS 35,163 46,817 1.33
DLB 4,162 5,123 1.23
DNDN 565,009 942,817 1.67
DRE 7,047 15,937 2.26
DV 4,918 5,085 1.03
DXCM 1,052 1,672 1.59
EAT 7,022 13,450 1.92
EEM 1,949,740 2,196,201 1.13
EFX 2,068 2,235 1.08
EIX 11,147 11,607 1.04
EJW 12,280 21,100 1.72
ELX 6,828 7,025 1.03
EOG 44,336 52,190 1.18
EPL 1,870 6,561 3.51
EPP 1,397 32,323 23.14
EQR 5,405 6,978 1.29
ETE 1,895 2,795 1.47
ETH 2,749 7,782 2.83
ETR 24,550 26,521 1.08
EVVV 2,336 5,297 2.27
EWC 16,547 24,878 1.50
EWW 87,873 99,954 1.14
EWZ 639,740 682,587 1.07
F 635,453 750,529 1.18
FBP 1,230 1,807 1.47
FDO 13,344 24,428 1.83
FDRY 56,087 90,909 1.62
FDS 2,789 5,736 2.06
FDX 67,691 68,464 1.01
FED 37,696 39,426 1.05
FFH 3,868 5,673 1.47
FIG 9,244 10,788 1.17
FII 1,083 1,783 1.65
FISV 11,186 12,904 1.15
FITB 87,905 176,063 2.00
FRP 5,187 18,101 3.49
FSLR 97,800 101,807 1.04
FXA 3,798 5,023 1.32
FXB 6,645 8,708 1.31
FXE 17,357 19,243 1.11
GA 9,026 10,784 1.19
GAP 6,538 8,076 1.24
GB 3,738 9,246 2.47
GET 1,757 4,046 2.30
GHDX 4,066 7,998 1.97
GHL 2,695 2,954 1.10
GM 1,081,763 1,294,653 1.20
GPS 64,724 65,620 1.01
GSG 3,112 3,919 1.26
GSIC 1,205 3,946 3.27
GY 2,837 3,950 1.39
HAIN 1,104 1,450 1.31
HAL 278,615 311,788 1.12
HANS 35,113 44,891 1.28
HBAN 14,584 19,239 1.32
HBC 127,470 260,610 2.04
HDB 4,258 5,680 1.33
HEW 7,063 29,676 4.20
HIBB 2,356 5,723 2.43
HIG 87,499 101,288 1.16
HMC 5,483 5,696 1.04
HNZ 38,037 60,847 1.60
HOG 92,142 161,098 1.75
HOT 74,508 74,762 1.00
HOV 65,589 69,919 1.07
HPC 7,009 20,805 2.97
HRB 31,368 61,658 1.97
HRP 1,956 3,692 1.89
HST 15,033 18,734 1.25
HTCH 9,960 10,759 1.08
IACI 9,761 31,360 3.21
IART 1,452 2,260 1.56
IDEV 10,384 11,695 1.13
IEF 12,993 30,270 2.33
IFF 2,051 3,595 1.75
ININ 1,303 1,380 1.06
INT 4,397 5,917 1.35
IPHS 2,136 3,552 1.66
IRM 12,289 33,119 2.70
ITMN 68,185 85,558 1.25
ITU 27,050 39,478 1.46
IWM 1,905,602 2,240,989 1.18
IYR 205,776 428,084 2.08
IYT 8,512 11,795 1.39
JBHT 23,650 36,177 1.53
JCG 53,121 73,987 1.39
JCI 16,898 23,668 1.40
JCP 88,615 121,940 1.38
JNS 10,078 12,608 1.25
JNY 15,457 16,288 1.05
JOSB 38,141 57,600 1.51
JPM 876,064 930,004 1.06
K 23,207 30,000 1.29
KBH 88,476 132,111 1.49
KDN 1,626 1,683 1.04
KEY 71,018 80,629 1.14
KIM 9,396 21,188 2.26
KMP 25,541 29,686 1.16
KMX 21,440 48,946 2.28
KNX 2,393 4,092 1.71
KOL 11,141 17,143 1.54
KRE 24,449 121,706 4.98
KSU 7,136 10,070 1.41
KSWS 2,440 3,250 1.33
LBTYA 12,404 18,161 1.46
LEG 4,910 30,752 6.26
LIZ 33,242 40,538 1.22
LLL 15,011 16,075 1.07
LNC 17,075 18,897 1.11
LNY 3,660 16,751 4.58
LOW 138,284 155,880 1.13
LRY 1,737 2,661 1.53
LSTR 2,370 4,322 1.82
LTD 61,838 64,512 1.04
LTM 18,216 49,846 2.74
LUK 18,895 30,077 1.59
LULU 20,296 28,562 1.41
LUV 68,993 79,644 1.15
LUX 1,661 1,863 1.12
LYV 5,139 6,439 1.25
LZB 1,480 4,610 3.11
MAA 1,156 1,165 1.01
MAC 1,747 2,481 1.42
MAN 2,265 2,987 1.32
MAR 25,775 30,661 1.19
MAS 49,466 53,645 1.08
MBI 171,749 206,392 1.20
MCD 180,223 225,242 1.25
MCHP 15,062 16,630 1.10
MCO 137,048 239,129 1.74
MDC 16,901 23,217 1.37
MDY 68,221 71,012 1.04
MEA 5,436 5,568 1.02
MER 665,639 680,272 1.02
MET 116,394 121,532 1.04
MGA 3,335 32,509 9.75
MGG 1,580 2,557 1.62
MGM 144,135 302,499 2.10
MHK 14,364 31,139 2.17
MI 22,526 28,847 1.28
MIDD 1,321 3,043 2.30
MIL 2,819 8,167 2.90
MINI 1,565 1,954 1.25
MMM 120,080 143,781 1.20
MNI 3,517 4,828 1.37
MNTA 15,948 21,559 1.35
MNX 508,350 570,045 1.12
MS 659,446 665,330 1.01
MSCS 1,096 1,944 1.77
MTB 10,854 18,375 1.69
MTH 10,838 54,117 4.99
MTN 2,136 3,718 1.74
MVR 9,852 15,197 1.54
MVSN 2,978 3,587 1.20
MW 3,953 13,547 3.43
MYGN 122,438 371,521 3.03
MYL 77,679 78,677 1.01
NAV 2,910 13,004 4.47
NCS 1,336 1,431 1.07
NCX 29,073 37,858 1.30
NDX 247,577 315,518 1.27
NFLX 23,517 51,991 2.21
NFS 1,886 2,205 1.17
NHP 1,165 3,380 2.90
NI 3,710 4,406 1.19
NILE 21,664 26,440 1.22
NKE 68,271 95,399 1.40
NLC 2,795 6,720 2.40
NSR 2,042 2,130 1.04
NTRI 45,781 59,249 1.29
NWS 21,107 33,320 1.58
NWY 1,985 1,998 1.01
NYT 12,342 13,954 1.13
O 4,461 5,341 1.20
OFG 1,502 2,526 1.68
OI 20,719 42,726 2.06
OIH 279,570 289,546 1.04
OMC 35,797 40,335 1.13
ONXX 72,323 115,919 1.60
ORLY 1,193 3,526 2.96
OSG 12,900 17,566 1.36
OSIR 2,147 2,391 1.11
OTTR 1,859 2,021 1.09
OXM 1,404 1,775 1.26
PACW 1,187 1,989 1.68
PALM 55,836 87,745 1.57
PBG 3,138 5,358 1.71
PBI 8,035 11,844 1.47
PBY 5,154 6,037 1.17
PCAR 21,772 29,252 1.34
PCBC 2,370 4,315 1.82
PDCO 10,829 12,571 1.16
PEI 2,305 2,553 1.11
PETM 14,557 18,335 1.26
PFCB 6,171 12,180 1.97
PFG 11,245 20,624 1.83
PHH 1,768 1,784 1.01
PII 4,626 6,873 1.49
PL 2,152 3,275 1.52
PLD 23,411 33,248 1.42
PNC 59,446 69,043 1.16
PNM 1,500 4,085 2.72
POOL 2,214 3,953 1.79
PPH 56,120 67,666 1.21
PRAA 4,338 5,152 1.19
PRU 171,395 246,453 1.44
PSA 6,764 12,838 1.90
PTIE 18,986 24,222 1.28
PTV 4,021 6,005 1.49
PWRD 3,303 3,826 1.16
PX 14,878 19,331 1.30
PZZA 2,334 4,453 1.91
QDEL 1,245 1,419 1.14
QSII 5,832 7,257 1.24
R 10,835 12,926 1.19
RAI 21,201 21,446 1.01
RAIL 2,645 2,924 1.11
RAS 13,335 14,474 1.09
RATE 10,284 11,798 1.15
RCII 9,863 10,563 1.07
RCL 35,555 45,422 1.28
RDY 1,274 2,593 2.04
RE 8,186 14,033 1.71
RF 86,315 98,338 1.14
RJET 1,036 1,321 1.28
RL 22,944 38,729 1.69
RNR 2,657 3,087 1.16
ROH 13,682 30,478 2.23
ROP 1,558 1,854 1.19
ROST 7,367 22,406 3.04
RRI 33,877 43,551 1.29
RTH 124,273 168,996 1.36
RUT 865,127 952,481 1.10
RWT 5,339 9,036 1.69
RYAAY 1,623 2,541 1.57
RYL 51,839 91,406 1.76
SAFM 2,195 2,609 1.19
SBAC 15,547 51,022 3.28
SEED 1,951 3,449 1.77
SHOO 1,825 3,224 1.77
SHW 15,509 16,605 1.07
SIAL 4,390 5,015 1.14
SJM 38,516 43,957 1.14
SKIL 1,608 15,487 9.63
SKYW 2,354 5,335 2.27
SLG 3,415 16,814 4.92
SLM 141,811 172,167 1.21
SLXP 3,627 4,748 1.31
SMG 4,929 6,161 1.25
SMN 7,131 8,269 1.16
SNS 1,081 1,107 1.02
SNV 23,058 38,016 1.65
SOA 1,096 2,999 2.74
SONC 2,562 7,852 3.06
SPC 1,962 2,246 1.14
SPF 42,378 49,587 1.17
SPG 48,850 64,657 1.32
SPX 6,703,648 8,396,758 1.25
SPY 5,325,025 6,567,984 1.23
SQM 7,635 7,948 1.04
SRCL 5,952 6,132 1.03
SRE 3,765 4,130 1.10
STI 133,878 170,030 1.27
STP 137,924 145,188 1.05
STRA 3,841 5,457 1.42
SUG 1,228 2,958 2.41
SUPX 2,415 3,858 1.60
SYK 30,236 30,276 1.00
SYNA 38,067 43,578 1.14
TBL 2,753 2,975 1.08
TCB 10,116 11,415 1.13
TD 7,954 9,590 1.21
TECD 4,524 4,817 1.06
TECH 1,031 1,776 1.72
TEL 14,663 18,042 1.23
TGT 525,136 669,290 1.27
THC 42,561 55,837 1.31
THI 4,157 9,107 2.19
THO 2,928 4,139 1.41
TIF 51,833 118,667 2.29
TKC 6,338 18,935 2.99
TLB 14,421 23,504 1.63
TLT 71,042 234,692 3.30
TM 18,330 19,407 1.06
TNP 5,930 9,088 1.53
TOL 73,425 91,814 1.25
TPX 48,279 69,575 1.44
TROW 26,797 27,400 1.02
TSCO 4,938 8,734 1.77
TTEK 3,561 3,723 1.05
TWC 14,784 15,893 1.08
TXI 11,226 14,686 1.31
UA 33,950 36,953 1.09
UAM 5,790 9,338 1.61
UBB 24,125 26,573 1.10
UBS 97,399 103,936 1.07
UMPQ 2,098 2,343 1.12
UNFI 3,301 4,767 1.44
USB 277,240 282,864 1.02
USG 45,490 74,438 1.64
USNA 3,797 9,061 2.39
USO 359,441 370,651 1.03
UST 9,713 16,197 1.67
UUP 8,159 18,045 2.21
VC 33,293 63,333 1.90
VCI 4,373 11,238 2.57
VGR 2,125 3,914 1.84
VIP 68,286 104,588 1.53
VIVO 2,445 2,507 1.03
VMC 72,544 75,477 1.04
VNO 6,770 12,309 1.82
VTAL 1,556 2,020 1.30
VTI 2,458 3,688 1.50
WAB 2,095 2,298 1.10
WBMD 6,147 8,486 1.38
WERN 3,379 4,240 1.25
WFC 978,270 1,181,430 1.21
WFSL 2,017 2,076 1.03
WGO 2,032 5,044 2.48
WHR 35,681 37,325 1.05
WL 2,811 3,164 1.13
WMT 658,553 760,634 1.16
WSM 19,371 27,492 1.42
WTW 4,936 7,498 1.52
WWW 1,196 2,698 2.26
WYNN 64,560 98,930 1.53
XEO 103,232 136,343 1.32
XLE 837,491 1,026,083 1.23
XLNX 90,885 100,909 1.11
XLP 38,898 70,872 1.82
XLU 26,906 28,144 1.05
XLY 143,108 183,536 1.28
XRT 124,847 383,708 3.07
XSP 125,469 258,093 2.06
YRCW 50,541 71,276 1.41
ZION 76,100 111,604 1.47
ZLC 20,251 25,884 1.28
Back to Top

 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2008 Zacks Investment Research